Texas
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Connie | Texas | I1853 | |
2 | Cline, Marvin Hudson | 19 Mar 1892 | Texas | I24073 |
3 | Cook, Rev. Francis Marion | 4 Apr 1860 | Texas | I19022 |
4 | Hatcher, Lee Roy | 16 Dec 1891 | Texas | I20073 |
5 | Hickman, Estella | Texas | I17834 | |
6 | Jackson, Frank | I7444 | ||
7 | Jackson, Margaret | I7445 | ||
8 | Jackson, Martha | I7446 | ||
9 | Johnston, Hugh | I13237 | ||
10 | Johnston, Ray | 14 Dec 1908 | Texas | I8056 |
11 | Lamb, Elizabeth J. | 12 Aug 1895 | Texas | I18758 |
12 | Lewis, John Lee | 5 Jun 1882 | Texas | I5879 |
13 | Mars, Margaret C. | Texas | I2598 | |
14 | Mars, William C. | Texas | I2597 | |
15 | Mynatt, Ollie Myrtle | 25 Jul 1904 | Texas | I30656 |
16 | Phillips, David W. | I18811 | ||
17 | Phillips, Elizabeth G. | I18812 | ||
18 | Phillips, Rev. Lorenzo Dow | 28 Feb 1885 | Texas | I18809 |
19 | Skillern, Mary Louise | Texas | I981 | |
20 | Smith, Walter E. | Texas | I10705 | |
21 | Thrower, William | Texas | I12357 | |
22 | Whaley, Tennessee Catherine | 20 Nov 1837 | Texas | I933 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Alexander, Robert Fletcher | 20 Dec 1914 | Texas | I16758 |
2 | Barnett, Nancy Ann | Texas | I8287 | |
3 | Bowman, John H. | 1 May 1941 | Texas | I16147 |
4 | Gilmore, William | 8 Nov 1989 | Texas | I3948 |
5 | Hicks, Newton C. | Texas | I8286 |