James County, Tennessee
Birth
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 0May 1890 | James County, Tennessee | I5362 |
2 | ![]() | James County, Tennessee | I5364 | |
3 | ![]() | 0Dec 1897 | James County, Tennessee | I5356 |
4 | ![]() | James County, Tennessee | I6424 | |
5 | ![]() | 11 Apr 1885 | James County, Tennessee | I22631 |
6 | ![]() | 28 Feb 1895 | James County, Tennessee | I10124 |
7 | ![]() | 17 Aug 1891 | James County, Tennessee | I10122 |
8 | ![]() | James County, Tennessee | I10123 | |
9 | ![]() | 29 Aug 1912 | James County, Tennessee | I30078 |
10 | ![]() | James County, Tennessee | I4844 | |
11 | ![]() | 8 Nov 1897 | James County, Tennessee | I4843 |
12 | ![]() | 7 Apr 1851 | James County, Tennessee | I9789 |
13 | ![]() | 25 Nov 1904 | James County, Tennessee | I6113 |
14 | ![]() | 17 Aug 1889 | James County, Tennessee | I16527 |
15 | ![]() | 30 Aug 1907 | James County, Tennessee | I30077 |
16 | ![]() | 14 Dec 1883 | James County, Tennessee | I27297 |
17 | ![]() | 0Nov 1892 | James County, Tennessee | I249 |
18 | ![]() | 27 Jan 1872 | James County, Tennessee | I10295 |
19 | ![]() | James County, Tennessee | I18947 | |
20 | ![]() | James County, Tennessee | I18948 | |
21 | ![]() | 19 Apr 1880 | James County, Tennessee | I4851 |
22 | ![]() | James County, Tennessee | I8635 | |
23 | ![]() | 16 Nov 1896 | James County, Tennessee | I4850 |
24 | ![]() | 0Aug 1881 | James County, Tennessee | I4856 |
25 | ![]() | 28 Oct 1885 | James County, Tennessee | I4852 |
26 | ![]() | James County, Tennessee | I6844 | |
27 | ![]() | 16 Aug 1877 | James County, Tennessee | I6842 |
28 | ![]() | James County, Tennessee | I6840 | |
29 | ![]() | James County, Tennessee | I6841 | |
30 | ![]() | 27 Feb 1872 | James County, Tennessee | I6831 |
31 | ![]() | James County, Tennessee | I6843 | |
32 | ![]() | James County, Tennessee | I16072 | |
33 | ![]() | 9 Jan 1885 | James County, Tennessee | I952 |
34 | ![]() | 27 Feb 1879 | James County, Tennessee | I26829 |
35 | ![]() | 19 Dec 1896 | James County, Tennessee | I10126 |
36 | ![]() | James County, Tennessee | I4842 | |
37 | ![]() | James County, Tennessee | I9599 | |
38 | ![]() | 13 Oct 1884 | James County, Tennessee | I1550 |
39 | ![]() | James County, Tennessee | I9600 | |
40 | ![]() | James County, Tennessee | I9597 | |
41 | ![]() | James County, Tennessee | I9602 | |
42 | ![]() | 4 Feb 1877 | James County, Tennessee | I1153 |
43 | ![]() | Feb 1867 | James County, Tennessee | I1150 |
44 | ![]() | 16 Dec 1875 | James County, Tennessee | I1152 |
45 | ![]() | 30 Nov 1892 | James County, Tennessee | I6481 |
46 | ![]() | James County, Tennessee | I6815 | |
47 | ![]() | James County, Tennessee | I1151 | |
48 | ![]() | 24 Jan 1872 | James County, Tennessee | I1147 |
49 | ![]() | 12 Jan 1841 | James County, Tennessee | I12640 |
50 | ![]() | James County, Tennessee | I6433 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | James County, Tennessee | I18187 | |
2 | ![]() | 7 Jan 1886 | James County, Tennessee | I29681 |
3 | ![]() | 6 Feb 1892 | James County, Tennessee | I18186 |
4 | ![]() | 16 Dec 1916 | James County, Tennessee | I19165 |
5 | ![]() | 1902 | James County, Tennessee | I1149 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barbee / | 1889 | James County, Tennessee | F2412 |
2 | Pendergrass / | 26 Mar 1913 | James County, Tennessee | F4734 |
3 | Reneau / Posey | Abt 1888 | James County, Tennessee | F2840 |
4 | Stulce / Henry | 6 Aug 1916 | James County, Tennessee | F1600 |