Cincinnati, Hamilton County, Ohio
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Jan 1926 | Cincinnati, Hamilton County, Ohio | I29624 |
2 | ![]() | I29202 | ||
3 | ![]() | I8128 | ||
4 | ![]() | 1 Apr 1931 | Cincinnati, Hamilton County, Ohio | I1369 |
5 | ![]() | I1378 | ||
6 | ![]() | 6 Feb 1932 | Cincinnati, Hamilton County, Ohio | I1367 |
7 | ![]() | 12 May 1932 | Cincinnati, Hamilton County, Ohio | I1366 |
8 | ![]() | 19 May 1935 | Cincinnati, Hamilton County, Ohio | I1368 |
9 | ![]() | 21 Apr 1942 | Cincinnati, Hamilton County, Ohio | I1372 |
10 | ![]() | I1375 | ||
11 | ![]() | 10 May 1887 | Cincinnati, Hamilton County, Ohio | I26651 |
12 | ![]() | I29203 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Jan 1942 | Cincinnati, Hamilton County, Ohio | I11299 |
2 | ![]() | 9 Nov 1947 | Cincinnati, Hamilton County, Ohio | I5094 |
3 | ![]() | 13 Oct 1960 | Cincinnati, Hamilton County, Ohio | I12052 |
4 | ![]() | 17 Mar 1963 | Cincinnati, Hamilton County, Ohio | I12058 |
5 | ![]() | 11 Jan 1988 | Cincinnati, Hamilton County, Ohio | I21431 |
6 | ![]() | 4 Mar 1988 | Cincinnati, Hamilton County, Ohio | I29201 |
7 | ![]() | 27 Jun 1994 | Cincinnati, Hamilton County, Ohio | I7034 |
8 | ![]() | 21 Nov 1996 | Cincinnati, Hamilton County, Ohio | I1297 |
9 | ![]() | 25 Dec 1987 | Cincinnati, Hamilton County, Ohio | I1367 |
10 | ![]() | 8 Apr 1956 | Cincinnati, Hamilton County, Ohio | I1298 |
11 | ![]() | 27 Nov 1978 | Cincinnati, Hamilton County, Ohio | I29918 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Sanders / Jenkins | 23 Aug 1927 | Cincinnati, Hamilton County, Ohio | F753 |