Athens, McMinn County, Tennessee
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cook, Johnnie Eugene | 30 Jun 1930 | Athens, McMinn County, Tennessee | I7760 |
2 | Downey, John Milton | 12 Aug 1874 | Athens, McMinn County, Tennessee | I17307 |
3 | Grant, Ida Lee | 5 May 1891 | Athens, McMinn County, Tennessee | I4862 |
4 | Lewis, Minnie | Athens, McMinn County, Tennessee | I21468 | |
5 | Moses, Charles Elvin | 16 Jul 1935 | Athens, McMinn County, Tennessee | I27605 |
6 | Moses, Marjorie Jane | 18 Mar 1928 | Athens, McMinn County, Tennessee | I19639 |
7 | Moses, Virginia Lee | I27603 | ||
8 | Rudd, Imogene Nettie | 8 Mar 1910 | Athens, McMinn County, Tennessee | I3954 |
9 | Standifer, Oliver Thomas | 20 May 1879 | Athens, McMinn County, Tennessee | I9822 |
10 | West, John | Athens, McMinn County, Tennessee | I21467 | |
11 | Whalen, William Harrison | 21 May 1882 | Athens, McMinn County, Tennessee | I1025 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allen, Martine | 29 Sep 1992 | Athens, McMinn County, Tennessee | I19958 |
2 | Anderson, Isaac | Athens, McMinn County, Tennessee | I1718 | |
3 | Moses, Neal | 6 Dec 1976 | Athens, McMinn County, Tennessee | I27601 |
4 | Russell, Gladys Irene | 13 Jun 1985 | Athens, McMinn County, Tennessee | I27602 |
5 | Stephenson, James William | 18 Jan 1980 | Athens, McMinn County, Tennessee | I19694 |