Aberdare, Glamorgan, Wales
Latitude: 51.7161540, Longitude: -3.4518160
Birth
Matches 1 to 50 of 54
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Elizabeth | 29 Jul 1855 | Aberdare, Glamorgan, Wales | I1094 |
2 | Gwen | Aberdare, Glamorgan, Wales | I1555 | |
3 | Hannah | 6 Nov 1853 | Aberdare, Glamorgan, Wales | I1688 |
4 | Joan | 15 Nov 1849 | Aberdare, Glamorgan, Wales | I1744 |
5 | Argust, Elizabeth | Aberdare, Glamorgan, Wales | I1646 | |
6 | Davis, Catherine | 20 Nov 1839 | Aberdare, Glamorgan, Wales | I1721 |
7 | Davis, Edward | Aberdare, Glamorgan, Wales | I2648 | |
8 | Davis, Hywel A. | 18 Aug 1855 | Aberdare, Glamorgan, Wales | I1662 |
9 | Davis, Phoebe | 27 Jan 1873 | Aberdare, Glamorgan, Wales | I1709 |
10 | Evans, Aaron | Aberdare, Glamorgan, Wales | I2053 | |
11 | Evans, Abraham | Aberdare, Glamorgan, Wales | I2054 | |
12 | Evans, David | Aberdare, Glamorgan, Wales | I2068 | |
13 | Evans, Evan W. | Aberdare, Glamorgan, Wales | I2067 | |
14 | Evans, John | Aberdare, Glamorgan, Wales | I2649 | |
15 | Evans, Mary Ann | Aberdare, Glamorgan, Wales | I2069 | |
16 | Evans, Miriam | Aberdare, Glamorgan, Wales | I2650 | |
17 | Evans, Sarah | Aberdare, Glamorgan, Wales | I2070 | |
18 | Games, Edward D. | Aberdare, Glamorgan, Wales | I1528 | |
19 | Games, Harriet | Aberdare, Glamorgan, Wales | I1556 | |
20 | Griffith, Ruth | 22 Sep 1864 | Aberdare, Glamorgan, Wales | I2200 |
21 | Griffith, William | 3 Mar 1857 | Aberdare, Glamorgan, Wales | I1749 |
22 | Griffiths, Ann | 15 May 1859 | Aberdare, Glamorgan, Wales | I2019 |
23 | Griffiths, Margaret | 10 Nov 1861 | Aberdare, Glamorgan, Wales | I1750 |
24 | Jones, Thomas J. | 10 Jun 1863 | Aberdare, Glamorgan, Wales | I1669 |
25 | Jones, William | 5 Jan 1859 | Aberdare, Glamorgan, Wales | I2229 |
26 | Lake, Ann | 14 Mar 1852 | Aberdare, Glamorgan, Wales | I1742 |
27 | Lewis, Margaret | Aberdare, Glamorgan, Wales | I2198 | |
28 | Lloyd, William Thomas | 14 Aug 1859 | Aberdare, Glamorgan, Wales | I1769 |
29 | Mathias, Thomas | Aberdare, Glamorgan, Wales | I19900 | |
30 | Miles, David John | 0Dec 1847 | Aberdare, Glamorgan, Wales | I124 |
31 | Mills, Ellen | 5 Dec 1874 | Aberdare, Glamorgan, Wales | I2296 |
32 | Mills, Rees | 10 Oct 1870 | Aberdare, Glamorgan, Wales | I1671 |
33 | Price, Anne | Aberdare, Glamorgan, Wales | I19891 | |
34 | Price, David | 22 Aug 1873 | Aberdare, Glamorgan, Wales | I19903 |
35 | Price, John W. | 12 Oct 1868 | Aberdare, Glamorgan, Wales | I1675 |
36 | Price, Margaret | 0Dec 1861 | Aberdare, Glamorgan, Wales | I2075 |
37 | Price, Mary | 0Feb 1879 | Aberdare, Glamorgan, Wales | I1704 |
38 | Price, Rees | Aberdare, Glamorgan, Wales | I19904 | |
39 | Rees, David | 9 Feb 1878 | Aberdare, Glamorgan, Wales | I1160 |
40 | Rees, Evan | 14 Jan 1856 | Aberdare, Glamorgan, Wales | I1024 |
41 | Richards, David | Aberdare, Glamorgan, Wales | I2443 | |
42 | Richards, Gwenllian | 4 May 1859 | Aberdare, Glamorgan, Wales | I1685 |
43 | Richards, Jane | Aberdare, Glamorgan, Wales | I2646 | |
44 | Richards, Ruth | Aberdare, Glamorgan, Wales | I1736 | |
45 | Richards, William | Aberdare, Glamorgan, Wales | I2441 | |
46 | Richards, William M. | 23 Jan 1836 | Aberdare, Glamorgan, Wales | I1722 |
47 | Roberts, Thomas | 16 Mar 1879 | Aberdare, Glamorgan, Wales | I1954 |
48 | Woosnam, David | Aberdare, Glamorgan, Wales | I2405 | |
49 | Woosnam, Gwenllian | 0Feb 1854 | Aberdare, Glamorgan, Wales | I2400 |
50 | Woosnam, Gwenllian | 31 Jan 1880 | Aberdare, Glamorgan, Wales | I1920 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Woosnam, Morgan | Aberdare, Glamorgan, Wales | I2398 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Jenkins / Lloyd | 3 Jul 1867 | Aberdare, Glamorgan, Wales | F694 |
2 | Richards / Lewis | 24 Jun 1826 | Aberdare, Glamorgan, Wales | F992 |